General Machining
Here is a sample listing of miscellaneous parts that J.K. Manufacturing has machined in the past:
| 40-60" dia | Seal rings | >100 |
| 59" dia x 7000# | Tapered cone | 5 |
| Gear rack | 3 3/4 x 7 x 59" Custom Gear Rack | 2 |
| 6 1/2" Dia x 11' OAL | Eye Bolt assembly | 11 |
| Reverse Engineering of parts to be repaired, rebuilt or make spares | ||
| 4" ID X 5" OD X 6" Long | Cobalt Alloy Bushings | >200/year |
| 2" Wide x 6" Long x 1/2" Thick | Wear Plate | >20/year |
| 3 1/2" ID X 4 3/4" OD X 5" Long | Cobalt Alloy Bushing with closed end | >300/year |
| 8" DIA x 2" Long with 10" radius on one end | Wear/load plate | >5/year |
| 61" DIA x 100" Long shredder | Car shredder rebuild including hardfacing rings | |
| 24 1/2" ID x 13" Long | Bearing housing | |
| 20" OD x 30" Long tube rolling mill roll | Assemble and Disassemble for customers | >30/year |
| 15" OD x 6" ID x 28" Long | Hollow Shaft | 80 |
| 8" DIA X 23' Long Lineshaft | Machining on shaft, Bearing boxes and assembly | 2 |
Get Expert Support
Contact us for quotes, technical questions, or emergency service needs.
