| Vertical Numerical Control/Turning | |
| Vertical Lathe-King | 144" Chuck x 122" under rail and 60" Ram Travel, one ram with Live Tooling |
| Vertical Lathe-Cincinnati | 84" Chuck x 80" under rail and 45" Ram Travel |
| (2) Vertical Lathe - O-M Neo 80 | 63" Chuck x 59" under rail x 39"Ram Travel |
| Vertical Lathe - Bullard | 46" Chuck x 36" under rail x 30" Ram Travel |
| Horizontal Numerical Control/Turning | |
| Lathe-Poreba | 98" Swing x 450" C-C |
| Lathe-MicroTurn | 62" Swing x 240" C-C |
| Lathe-Daewoo | 26" Swing x 165" C-C |
| Lathe-Mazak | 26" Swing x 84" C-C |
| (4) Lathe-Mazak M4 | 26" Swing x 48" C-C |
| Lathe-Okuma | 20" Swing x 50" C-C |
| Lathe-Okuma | 20" Swing x 24" C-C 4 axis with live tooling |
| Lathe-Simco | 19" Swing x 39" C-C |
| Lathe-Okuma | 12" Swing x 19" C-C |
| Numerical Control/Milling | |
| G&L | 6" Floor Type Horizontal Bar 288" x 115" travels, 96" x 72" x 44000lb Rotary table with 36" in-feed travel |
| PNA | 4" Table Type Horizontal Bar 87" x 63" travels, 60" x 48" x 12000lb Rotary table with 60" in-feed travel |
| Chevalier | 80" x 160" x 49" Bridge Mill with 40 tool toolchanger |
| G&L | 6" Floor Type Horizontal Bar 156" x 75" |
| Doosan VM84 | Vertical 78" x 33" x 32" Travel |
| Doosan VM80 | Vertical 78" x 33" x 32" Travel |
| Union | 4" Table Type Bar with 62" x 50" Travel |
| Okuma MC-50VA | Vertical 42" x 20" x 22" Travels |
| Bridgeport | Vertical 30" x 16" x16" Travel |
| Engine Lathe | |
| Poreba | 75" Swing x 240" C-C |
| Denham | 75" Swing x 228" C-C |
| LeBlond | 64" Swing x 240" C-C |
| (4) LeBlond | 52" Swing x up to 384" C-C |
| LeBlond | 48" Swing x 144" C-C |
| Poreba | 40" Swing x 320" C-C |
| Niles | 39" Swing x 192" C-C |
| Monarch | 37" Swing x 144" C-C |
| DeMoor | 32" Swing x 144" C-C |
| (2) LeBlond | 30" Swing x 132" C-C |
| LeBlond | 30" Swing x 72" C-C |
| TOS | 26" Swing x 165" C-C |
| Pacemaker | 26" Swing x 156" C-C |
| Tarnow | 21" Swing x 80" C-C |
| Pratt&Whitney | 13" Swing x 54" C-C |
| Vertical Lathes | |
| King | 72" Chuck twin heads |
| Bullard | 46" Chuck single head with side head |
| (2) Bullard | 36" Chuck single head with side head |
| Milling Machines | |
| (3) Bridgeport Vertical | |
| Grinding | |
| Farrel | 62" x 360" Roll Grinder w/Crowning |
| Waldrich Siegan | 39" x 324" Roll Grinder w/Crowning |
| Johansson | 36" x 160" Cylindrical Grinder |
| Blanchard | 30" Rotary Grinder |
| Jodon | 60" x 144" Polishing |
| Radial Arm Drill | |
| Cincinnati Bickford | 6’ Arm |
| Threading | |
| (2) Landis Single Head | 3 ½" Dia.Max |
| Hydraulic Press | |
| Erie | 750 Ton Wheel Press |
| White | 200 Ton Wheel Press |
| Lake Erie | 150 Ton Straightening Press |
| Welding | |
| Miller | MIG up to 450 Amps |
| Lincoln | 1500 amp-Submerged Arc |
| Lincoln | 1 ¼" Plasma Cutter |
| Forging/Bending | |
| Ajax | 2 ½" Upsetter |
| Peddinghaus | 3" Bender |
| Di-acro | 1" Bender |
| Saws | |
| Marvel | Series 81APC 18" x 20" with autofeed/tilt |
| Lifting | |
| P&H | 50 Ton/10 Ton Crane in our 42' high bay-32' hook height |
| (2) P&H | 15 Ton in our 32' high bays |
| Taylor | 40000# @ 36" load center |
| (4) Konecranes | 10 Ton in our 32' high bays |
| Manchester | 20 Ton in our outside storage area |
| Jib Cranes | (16) Up to 2 ton |
| Lift trucks | (4) up to 18,000 lbs |
| Trucking | |
| Freightliner T800 | 45’ Trailer, Oversize permitted for Illinois, 12' wide x 14'-6" high |
| Ford | F550 Stake Bed |



